2017-18 Men's Ice Hockey Schedule
Overall
20-6-3
Pct.
.741
Conf.
10-3-3
Pct.
.719
Streak
Lost 1
Home
12-1-1
Away
7-4-2
Neutral
1-1
Games
29
Goals
125
Assists
225
Goals/ game
4.31
Shots/ game
38.2
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Fri. 27 | vs. Neumann | W, 6-1 | Final | |
Sat. 28 | vs. Nazareth | W, 4-2 | Final | |
November | ||||
Fri. 3 | vs. Buffalo State * | W, 5-2 | Final | |
Sat. 4 | at Fredonia * | L, 4-3 | Final | |
Fri. 10 | vs. Potsdam * | W, 5-2 | Final | |
Sat. 11 | vs. Plattsburgh * | W, 4-1 | Final | |
Fri. 17 | at Morrisville * | W, 5-1 | Final | |
Sat. 18 | at Morrisville * | W, 5-1 | Final | |
Sat. 25 | at Elmira | L, 3-2 | Final | |
December | ||||
Fri. 1 | vs. Oswego * | T, 2-2 | Final - OT | |
Teddy Bear Toss | ||||
Sat. 2 | at Cortland * | L, 4-3 | Final - OT | |
Fri. 8 | at Brockport * | W, 6-2 | Final | |
January | ||||
Fri. 5 | vs. U. of New England @ Norwich | L, 9-5 | Final | |
Northfield Savings Bank Holiday Tournament (Northfield, Vt.) | ||||
Sat. 6 | vs. Northland @ Norwich | W, 4-3 | Final | |
Northfield Savings Bank Holiday Tournament (Northfield, Vt.) | ||||
Fri. 12 | at Lebanon Valley | W, 6-0 | Final | |
Sat. 13 | at Stevenson | W, 7-3 | Final | |
Fri. 19 | at Buffalo State * | T, 1-1 | Final - OT | |
Sat. 20 | vs. Fredonia * | W, 4-1 | Final | |
Fri. 26 | at Potsdam * | T, 1-1 | Final - OT | |
Sat. 27 | at Plattsburgh * | W, 7-4 | Final | |
February | ||||
Fri. 2 | vs. Canton | W, 7-0 | Final | |
Sat. 3 | vs. Canton | W, 7-1 | Final | |
Fri. 9 | at Oswego * | L, 4-2 | Final | |
Sat. 10 | vs. Cortland * | W, 6-1 | Final | |
Sat. 17 | vs. Brockport * | W, 1-0 | Final | |
Sat. 24 | vs. Buffalo State % | W, 5-2 | Final | |
SUNYAC Tournament Semifinals | ||||
March | ||||
Sat. 3 | vs. Fredonia % | W, 7-1 | Final | |
SUNYAC Tournament Championship | ||||
Sat. 10 | at Hobart % | W, 4-2 | Final | |
NCAA Division III Tournament First Round | ||||
Sat. 17 | vs. Colby % | L, 2-1 | Final | |
NCAA Division III Tournament Second Round |
* Conference
% Post season
Bold team: Home event