Geneseo (7-9, 4-2 SUNYAC) at Potsdam (4-10, 1-5 SUNYAC) Date: 4/27/2019, Attendance: 68 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Geneseo | 3 | 3 | 1 | 3 | 10 |
Potsdam | 1 | 3 | 0 | 0 | 4 |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 11 | 13 | 13 | 14 | 51 |
Potsdam | 11 | 3 | 5 | 4 | 23 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 11 | 14 | 12 | 12 | 49 |
Potsdam | 8 | 10 | 7 | 4 | 29 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 2-5 | 6-7 | 1-2 | 3-4 | 12-18 |
Potsdam | 3-5 | 1-7 | 1-2 | 1-4 | 6-18 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 7-7 | 4-6 | 6-6 | 6-7 | 23-26 |
Potsdam | 4-5 | 4-7 | 6-8 | 6-8 | 20-28 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Potsdam | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 1 | 0 | 4 | 1 | 6 |
Potsdam | 4 | 7 | 7 | 4 | 22 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Geneseo | 3 | 6 | 1 | 5 | 15 |
Potsdam | 4 | 9 | 8 | 9 | 30 |
Geneseo |
POS | # | PLAYER | G | A | Pts | Sh | SOG | GB | Face | T/O | CT | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
m | 1 | Ryan McMullen * | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0-0 |
2 | Jake Bucci | 1 | 0 | 1 | 4 | 4 | 0 | - | 1 | 0 | 0-0 | |
3 | Matt Malone | 0 | 1 | 1 | 2 | 1 | 1 | - | 0 | 0 | 0-0 | |
5 | Sean Byrne | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
7 | Bryce Kelly | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
m | 8 | James Pratt * | 3 | 0 | 3 | 10 | 5 | 4 | - | 4 | 0 | 0-0 |
9 | Tyler McKee | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
a | 11 | Tim Fallo * | 3 | 1 | 4 | 5 | 4 | 5 | - | 0 | 2 | 0-0 |
12 | Lucas Kollmer | 0 | 0 | 0 | 1 | 0 | 4 | - | 1 | 1 | 0-0 | |
a | 13 | Kevin Cook * | 1 | 2 | 3 | 13 | 9 | 3 | - | 2 | 1 | 0-0 |
14 | Jake Steffen | 0 | 1 | 1 | 4 | 3 | 0 | - | 3 | 0 | 0-0 | |
15 | Cameron Chiodo | 0 | 0 | 0 | 4 | 3 | 2 | - | 0 | 0 | 0-0 | |
d | 16 | Tyler Bushnell * | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 1-60 |
d | 17 | Augie Holekamp * | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 3 | 0-0 |
m | 18 | Ryan Lee * | 0 | 0 | 0 | 0 | 0 | 5 | 11-16 | 0 | 0 | 0-0 |
20 | Jack Joyce | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0-0 | |
g | 21 | Tyler Wetzel * | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0-0 |
23 | Drew Liguori | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
24 | Patrick Morris | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0-0 | |
25 | Chris Bernard | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
26 | Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 | |
27 | Zach Colucci | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
28 | Jack Centore | 0 | 0 | 0 | 2 | 0 | 1 | - | 1 | 1 | 0-0 | |
29 | Chris Martello | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0-0 | |
d | 31 | Jack Crowley * | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 1-60 |
32 | Connor Griffin | 1 | 0 | 1 | 3 | 1 | 2 | - | 0 | 0 | 0-0 | |
33 | Brendan Lyon | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
34 | Tommy DeVito | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0-0 | |
35 | David York | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0-0 | |
38 | Nick Palmer | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
d | 39 | Eric Suydam * | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0-0 |
40 | Jack Brotzki | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
Totals | 10 | 5 | 15 | 51 | 32 | 49 | 12-18 | 15 | 14 | 2-120 |
# | GOALIES | Min | GA | W/L | Saves |
---|---|---|---|---|---|
7 | Bryce Kelly | 3:13 | 0 | 1 | |
21 | Tyler Wetzel | 56:47 | 4 | W | 5 |
Potsdam |
POS | # | PLAYER | G | A | Pts | Sh | SOG | GB | Face | T/O | CT | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
m | 2 | Gabe Carbone * | 1 | 0 | 1 | 7 | 1 | 3 | - | 2 | 0 | 0-0 |
5 | Jon Jerman | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0-0 | |
6 | Cam Talcott | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | 0-0 | |
7 | Ethan Clark | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 0-0 | |
8 | Louis Barreto-Nieves | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
m | 9 | Kyle Smith * | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | 0-0 |
10 | Trent Woodroe | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | 0-0 | |
a | 11 | Josh Huiatt * | 1 | 1 | 2 | 6 | 5 | 6 | - | 5 | 0 | 0-0 |
d | 12 | Haden Baker * | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0-0 |
15 | Garrett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
17 | Ryan Canham | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | 0-0 | |
m | 18 | Josh Bradford * | 0 | 0 | 0 | 5 | 2 | 0 | - | 4 | 1 | 0-0 |
20 | Tayte Murray | 1 | 0 | 1 | 2 | 1 | 1 | - | 3 | 0 | 0-0 | |
a | 21 | Andrew Roddy * | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 |
d | 22 | Colby Chapman * | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 3 | 0-0 |
25 | Alec Miller | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0-0 | |
28 | Keenan O'Gorman | 1 | 0 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0-0 | |
29 | Luke Vitale | 0 | 0 | 0 | 0 | 0 | 3 | 6-17 | 0 | 0 | 0-0 | |
g | 30 | Zach Sheridan * | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0-0 |
31 | Jude Fusilli | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0-0 | |
32 | Spencer Sharlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0-0 | |
36 | Philip Dorman | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
d | 40 | Tj Tuohy * | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
a | 42 | Sean Coe * | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 |
Totals | 4 | 2 | 6 | 23 | 10 | 29 | 6-18 | 30 | 7 | 0-0 |
# | GOALIES | Min | GA | W/L | Saves |
---|---|---|---|---|---|
30 | Zach Sheridan | 60:00 | 10 | L | 22 |
SCORING SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Prd | Time | Team | Type | Goal Scorer | Assists | H-V | |
1. | 1st | 11:41 | POTMLX19 | EV | Tayte Murray | unassisted | 1-0 |
2. | 10:26 | GENESEO | EV | Bucci, Jake | Cook, Kevin | 1-1 | |
3. | 09:45 | GENESEO | EV | Fallo, Tim | Cook, Kevin | 1-2 | |
4. | 05:25 | GENESEO | EV | Pratt, James | Steffen, Jake | 1-3 | |
5. | 2nd | 11:42 | GENESEO | EV | Pratt, James | Fallo, Tim | 1-4 |
6. | 11:03 | POTMLX19 | EV | Josh Huiatt | Alec Miller | 2-4 | |
7. | 06:56 | POTMLX19 | EV | Keenan O'Gorman | Josh Huiatt | 3-4 | |
8. | 03:31 | GENESEO | EV | Fallo, Tim | unassisted | 3-5 | |
9. | 02:34 | GENESEO | EV | Fallo, Tim | unassisted | 3-6 | |
10. | 00:47 | POTMLX19 | EV | Gabe Carbone | unassisted | 4-6 | |
11. | 3rd | 06:44 | GENESEO | EV | Griffin, Connor | Malone, Matt | 4-7 |
12. | 4th | 07:55 | GENESEO | EV | Pratt, James | unassisted | 4-8 |
13. | 05:10 | GENESEO | EV | Cook, Kevin | unassisted | 4-9 | |
14. | 01:48 | GENESEO | EV | Martello, Chris | unassisted | 4-10 |
PENALTY SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Prd | Time | Team | #-Player | Min | Offence | ||
3rd | 08:00 | GENESEO | Crowley, Jack | MAJOR | SLASHING | ||
3rd | 04:02 | GENESEO | Bushnell, Tyler | MAJOR | SLASHING | ||
PENALTY TOTALS | |||||||
|